Elected Officials
![]() |
President-Business Manager
David C. Zimmermann
|
![]() |
Financial Secretary-Treasurer
Dennis W. Westray |
![]() |
Vice President
Chris Brunnert brunnertc@mechanical-solutions.com
|
![]() |
Recording Secretary
Ray Reasons II
|
Business Representatives
|
Ernest (Ernie) Angelbeck | ||||
| St. Louis North | |||||
| eangelbeck@sheetmetal36.org | |||||
|
Steve Kraemer | ||||
| St. Louis South | |||||
| skraemer@sheetmetal36.org | |||||
|
R. Brad Birk | ||||
| St. Louis Northeast | |||||
| rbbirk@sheetmetal36.org | |||||
|
Thomas E. Leonard | |
Curtis Chick Jr. | ||
| St. Louis Southeast | Columbia / Jefferson City | ||||
| tleonard@sheetmetal36.org | cchick@sheetmetal36.org | ||||
|
James R Tyson | J. Steve Roofener | |||
| Springfield Area | Arkansas | ||||
| jtyson@sheetmetal36.org | JSRoofener@sheetmetal36.org | ||||
Executive Board










